Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																											
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																											
																																																											
hydrate phase																																																											
						Relative Raman scattering cross-section factor (sigma)																																																					
						Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																										
						CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																										
															n-C4H10	829	1.9																																										
																																																											
																																																											
Date	Time	Crystal number	"Raman band information from the spectra																	"																		Corrected Raman band area							Hydrate composition (mol %)																															
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																											
	t=0, 12:30:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																
2020-05-11	12:55:00	P1 				2912.49	6.31	1081.66	991.73	2.07	67.16	876.06	2.67	113.82	NA	NA	NA	NA	NA	NA	0.00	126.51	126.51	57.40	71.14	0.00	0.00	49.60	22.51	27.89	0.00	0.00																											
2020-05-11	13:04:00	P1 	2900.13	0.68	19.74	2912.78	5.12	882.67	992.53	4.42	156.93	876.20	3.34	111.07	809.93	3.76	51.61	NA	NA	NA	2.31	103.24	105.55	134.13	69.42	18.43	0.00	32.23	40.95	21.20	5.63	0.00																											
2020-05-11	13:07:00	P1 	2900.96	1.84	37.98	2912.77	6.22	965.41	992.53	5.17	145.54	876.10	4.54	174.48	809.60	2.08	40.81	NA	NA	NA	4.44	112.91	117.36	124.39	109.05	14.58	0.00	32.12	34.05	29.85	3.99	0.00																											
2020-05-11	13:16:00	P1 	2900.53	0.86	22.68	2912.57	5.61	924.01	992.78	4.86	203.66	876.64	4.25	134.79	809.99	0.80	19.17	NA	NA	NA	2.65	108.07	110.72	174.07	84.24	6.85	0.00	29.46	46.31	22.41	1.82	0.00																											
2020-05-11	13:24:00	P1 	2900.66	2.52	66.38	2912.53	5.56	955.14	992.50	4.65	157.83	876.29	3.12	140.18	808.73	8.57	71.48	NA	NA	NA	7.76	111.71	119.48	134.90	87.61	25.53	0.00	32.51	36.71	23.84	6.95	0.00																											
2020-05-11	13:31:00	P1 	2900.40	1.87	17.74	2912.54	5.47	831.94	991.41	1.55	70.04	876.53	4.51	163.43	809.95	5.67	72.31	NA	NA	NA	2.07	97.30	99.38	59.86	102.14	25.83	0.00	34.60	20.84	35.56	8.99	0.00																											
2020-05-11	13:39:00	P1 	2903.12	2.72	77.26	2912.30	5.25	916.35	991.70	6.32	152.38	875.93	5.76	218.78	809.97	3.34	46.88	837.61	3.53	79.49	9.04	107.18	116.21	130.24	136.74	16.74	41.84	26.31	29.48	30.95	3.79	9.47																											
2020-05-11	13:48:00	P1 	2903.16	1.95	45.48	2912.51	4.96	865.00	992.43	3.47	57.92	876.34	3.99	111.07	808.84	0.85	16.39	836.59	0.54	7.20	5.32	101.17	106.49	49.51	69.42	5.85	3.79	45.30	21.06	29.53	2.49	1.61																											
2020-05-11	13:55:00	P1 	2902.74	1.37	68.54	2912.72	5.38	786.78	991.75	3.02	69.23	876.52	3.63	127.18	810.34	2.60	49.26	837.11	1.88	34.41	8.02	92.02	100.04	59.17	79.49	17.59	18.11	36.46	21.56	28.97	6.41	6.60																											
2020-05-11	14:05:00	P1 	2902.50	3.97	80.72	2912.78	6.21	1108.39	991.43	3.31	72.64	876.01	6.54	223.56	809.68	2.73	51.05	837.07	1.34	26.93	9.44	129.64	139.08	62.08	139.72	18.23	14.18	37.26	16.63	37.43	4.88	3.80																											
2020-05-11	14:43:00	P1 	2900.67	2.41	33.73	2912.47	6.27	822.39	991.82	5.01	61.18	876.52	2.68	97.95	809.45	1.32	11.99	837.07	1.03	11.74	3.94	96.19	100.13	52.29	61.22	4.28	6.18	44.68	23.33	27.32	1.91	2.76																											
2020-05-11	15:11:00	P1 	2901.21	2.22	75.37	2912.52	5.68	1361.85	991.66	3.77	82.32	876.90	2.88	179.55	810.10	2.13	37.37	838.19	1.85	29.92	8.82	159.28	168.10	70.36	112.22	13.35	15.74	44.26	18.53	29.55	3.51	4.15																											
2020-05-11	15:38:00	P1 	2900.35	1.51	55.99	2912.48	6.98	1207.97	992.00	2.60	65.60	876.58	3.52	163.35	811.18	2.83	14.41	838.19	1.85	35.51	6.55	141.28	147.83	56.07	102.09	5.15	18.69	44.82	17.00	30.95	1.56	5.67																											
2020-05-11	15:51:00	P1 	2900.50	8.67	80.84	2912.43	4.12	637.26	991.07	2.60	64.71	875.80	1.52	59.85	811.78	1.62	16.40	838.38	1.24	22.78	9.46	74.53	83.99	55.31	37.41	5.86	11.99	43.17	28.43	19.23	3.01	6.16																											
2020-05-11	17:00:00	P1 	2900.88	3.73	84.33	2912.57	6.48	925.39	991.16	3.69	108.77	876.28	4.36	138.95	810.12	1.70	26.88	835.52	1.23	17.34	9.86	108.23	118.10	92.97	86.84	9.60	9.13	37.30	29.36	27.43	3.03	2.88																											
																																																											
																																																											
2020-05-12	10:25:00	P1	2900.26	9.99	223.35	2913.03	6.19	2816.83	992.36	6.35	139.85	876.95	4.14	360.59	810.47	2.55	87.81	838.55	1.38	21.96	26.12	329.45	355.58	119.53	225.37	31.36	11.56	47.83	16.08	30.32	4.22	1.55																											
2020-05-12	09:50:00	P2	2900.38	6.43	197.24	2913.24	6.86	3879.32	992.97	6.29	216.99	876.98	3.75	435.46	810.52	2.75	97.07	837.39	2.49	30.55	23.07	453.72	476.79	185.46	272.16	34.67	16.08	48.40	18.83	27.63	3.52	1.63																											
2020-05-12	09:54:00	P3	2901.14	8.22	652.47	2912.97	6.20	13000.63	992.36	4.34	214.97	876.73	4.20	1363.94	810.50	3.05	341.66	839.31	2.16	37.94	76.31	1520.54	1596.85	183.74	852.46	122.02	19.97	57.54	6.62	30.72	4.40	0.72																											
2020-05-12	10:08:00	P4	2900.13	6.68	1063.87	2913.69	8.66	24342.74	991.85	3.37	234.20	876.70	4.03	2606.38	810.45	3.34	513.67	838.63	1.27	32.70	124.43	2847.10	2971.53	200.17	1628.99	183.45	17.21	59.41	4.00	32.57	3.67	0.34																											
2020-05-12	10:31:00	P5	2902.58	11.00	526.01	2912.95	5.67	5200.36	992.98	5.15	214.51	876.63	4.05	672.55	810.00	4.52	235.49	838.49	0.80	25.37	61.52	608.23	669.75	183.34	420.34	84.10	13.35	48.86	13.37	30.66	6.13	0.97																											
2020-05-12	10:40:00	P6	2899.79	8.26	198.33	2913.17	7.14	5437.49	991.10	7.30	242.61	876.66	3.84	456.71	810.13	3.62	127.69	840.86	0.48	7.76	23.20	635.96	659.16	207.36	285.44	45.60	4.08	54.85	17.26	23.75	3.80	0.34																											
2020-05-12	10:42:00	P7	2900.25	7.17	1445.96	2912.98	6.13	17931.81	992.05	4.00	434.77	876.58	4.08	2465.63	810.32	3.56	511.96	837.74	1.68	49.60	169.12	2097.29	2266.41	371.60	1541.02	182.84	26.11	51.65	8.47	35.12	4.17	0.59																											
2020-05-12	10:51:00	P8	2901.38	6.87	396.13	2913.11	5.93	9824.12	991.59	1.29	71.41	876.74	3.47	873.29	810.50	2.83	183.74	839.69	1.80	18.62	46.33	1149.02	1195.35	61.03	545.81	65.62	9.80	63.66	3.25	29.07	3.49	0.52																											
2020-05-12	11:00:00	P9	2900.80	5.78	322.03	2913.11	6.34	10439.96	992.29	3.55	208.40	876.64	3.97	1012.30	810.39	3.82	261.52	837.23	5.57	99.39	37.66	1221.05	1258.71	178.12	632.69	93.40	52.31	56.82	8.04	28.56	4.22	2.36																											
2020-05-12	11:09:00	P10	2900.12	7.62	862.71	2912.98	6.31	6214.65	991.54	2.05	164.13	876.57	4.09	1683.53	810.42	2.05	196.42	839.83	0.79	11.55	100.90	726.86	827.76	140.28	1052.21	70.15	6.08	39.48	6.69	50.19	3.35	0.29																											
2020-05-12	11:19:00	P11	2900.82	7.08	898.96	2913.12	6.18	22128.15	991.95	2.98	268.81	876.66	3.86	2245.44	810.46	2.94	403.56	838.22	2.36	54.14	105.14	2588.09	2693.23	229.75	1403.40	144.13	28.49	59.86	5.11	31.19	3.20	0.63																											
2020-05-12	11:55:00	P12	2900.76	5.34	404.98	2913.18	6.26	13088.62	991.97	2.20	154.56	876.39	3.91	1668.30	810.52	2.93	290.24	839.47	3.00	35.41	47.37	1530.83	1578.20	132.10	1042.69	103.66	18.64	54.89	4.59	36.26	3.61	0.65																											
																																																											
																																																											
2020-05-13	14:59:00	P1	2900.40	5.88	569.92	2912.90	5.93	18660.28	991.95	3.69	292.16	876.47	3.88	2093.97	810.31	2.94	381.93	838.75	2.78	68.91	66.66	2182.49	2249.15	249.71	1308.73	136.40	36.27	56.51	6.27	32.88	3.43	0.91																											
2020-05-13	14:44:00	P2	2900.65	6.73	539.99	2913.00	6.23	13359.73	992.12	4.24	226.80	876.46	3.55	1160.19	810.11	3.51	310.31	840.97	5.49	73.91	63.16	1562.54	1625.70	193.85	725.12	110.83	38.90	60.34	7.19	26.91	4.11	1.44																											
2020-05-13	14:36:00	P3	2900.55	6.86	1056.32	2912.83	6.14	18156.32	991.59	2.72	206.40	876.41	3.77	2055.85	810.22	2.59	366.59	837.83	5.67	59.53	123.55	2123.55	2247.09	176.41	1284.91	130.93	31.33	58.05	4.56	33.20	3.38	0.81																											
2020-05-13	14:23:00	P4	2900.17	5.53	289.46	2912.85	6.34	9518.78	991.70	2.72	133.47	876.36	3.90	1029.55	810.35	2.68	204.21	841.45	2.42	31.22	33.85	1113.31	1147.16	114.08	643.47	72.93	16.43	57.53	5.72	32.27	3.66	0.82																											
2020-05-13	14:14:00	P5	2900.30	7.04	178.58	2912.79	6.18	4975.59	991.65	5.05	160.24	876.33	4.12	616.48	810.24	2.34	109.58	837.01	1.65	27.04	20.89	581.94	602.83	136.96	385.30	39.14	14.23	51.15	11.62	32.70	3.32	1.21																											
2020-05-13	12:29:00	P6	2900.58	7.33	724.56	2912.94	6.05	8401.38	991.84	2.10	100.26	876.47	4.01	975.36	810.29	2.21	154.22	838.53	2.66	29.72	84.74	982.62	1067.36	85.69	609.60	55.08	15.64	58.22	4.67	33.25	3.00	0.85																											
2020-05-13	11:18:00	P7	2900.47	5.77	121.86	2912.79	6.25	3439.08	990.94	1.61	29.49	876.37	3.56	335.61	809.50	1.16	41.00	838.94	5.49	47.03	14.25	402.23	416.48	25.21	209.76	14.64	24.75	60.29	3.65	30.36	2.12	3.58																											
2020-05-13	11:08:00	P8	2900.88	6.37	240.74	2912.81	5.87	5798.53	992.73	5.62	217.07	876.32	4.35	713.78	810.06	2.78	140.02	837.80	0.61	5.96	28.16	678.19	706.35	185.53	446.11	50.01	3.14	50.77	13.34	32.07	3.59	0.23																											
2020-05-13	10:36:00	P9	2900.61	11.63	2897.30	2912.72	5.79	15875.64	991.92	3.94	246.54	876.55	4.03	1902.27	810.19	3.50	444.77	837.89	0.37	11.72	338.87	1856.80	2195.67	210.72	1188.92	158.85	6.17	58.39	5.60	31.62	4.22	0.16																											
2020-05-13	10:25:00	P10	2900.38	6.70	2534.02	2913.06	6.40	28603.60	991.70	2.87	277.64	876.55	3.91	3153.67	810.43	3.29	609.55	838.81	1.19	28.94	296.38	3345.45	3641.83	237.30	1971.04	217.70	15.23	59.87	3.90	32.40	3.58	0.25																											
2020-05-13	10:14:00	P11	2900.34	5.91	338.64	2912.83	5.96	10574.71	992.35	5.06	209.36	876.49	4.06	1217.62	810.17	3.43	280.80	837.95	1.04	23.00	39.61	1236.81	1276.42	178.94	761.01	100.29	12.11	54.81	7.68	32.68	4.31	0.52																											
2020-05-13	09:57:00	P12	2900.67	7.29	291.03	2912.87	5.97	8420.64	992.03	4.76	222.65	876.64	3.94	934.33	810.43	3.50	201.29	838.60	4.14	51.99	34.04	984.87	1018.91	190.30	583.96	71.89	27.36	53.84	10.06	30.86	3.80	1.45																											
																																																											
																																																											
2020-05-14	11:52:00	P1	2900.24	5.30	215.17	2912.65	5.93	8356.80	991.66	4.05	190.58	876.27	3.84	999.83	809.88	2.91	197.94	838.34	1.04	29.06	25.17	977.40	1002.57	162.89	624.89	70.69	15.29	53.43	8.68	33.30	3.77	0.82																											
2020-05-14	11:40:00	P2	2900.77	6.03	689.24	2912.68	6.04	25546.51	991.23	2.34	251.02	876.17	3.81	3054.80	809.90	3.39	621.23	841.08	2.44	79.93	80.61	2987.90	3068.51	214.55	1909.25	221.87	42.07	56.24	3.93	34.99	4.07	0.77																											
2020-05-14	11:14:00	P3	2900.94	5.72	369.29	2912.66	5.95	14384.64	991.20	2.55	175.65	876.12	3.93	1707.13	809.74	3.15	319.75	838.62	8.96	135.77	43.19	1682.41	1725.61	150.13	1066.96	114.20	71.46	55.16	4.80	34.11	3.65	2.28																											
2020-05-14	10:24:00	P4	2900.98	5.69	302.54	2912.74	6.04	11573.72	991.63	4.31	235.56	876.17	3.88	1420.13	809.96	3.28	309.68	837.84	2.78	51.53	35.38	1353.65	1389.04	201.33	887.58	110.60	27.12	53.10	7.70	33.93	4.23	1.04																											
2020-05-14	10:07:00	P5	2900.94	6.08	492.98	2912.80	6.05	15479.80	991.90	3.92	255.06	876.29	3.76	1659.23	810.01	3.65	400.08	837.23	5.77	128.75	57.66	1810.50	1868.16	218.00	1037.02	142.89	67.76	56.04	6.54	31.11	4.29	2.03																											
2020-05-14	09:46:00	P6	2901.08	6.48	666.71	2912.70	5.90	21918.43	991.40	2.54	233.43	876.25	3.69	2554.00	810.08	3.19	537.55	841.56	1.55	38.00	77.98	2563.56	2641.54	199.51	1596.25	191.98	20.00	56.82	4.29	34.33	4.13	0.43																											
2020-05-14	11:29:00	P7	2900.80	6.03	754.76	2912.76	5.81	25580.82	991.50	3.43	348.95	876.25	3.68	2949.98	810.01	2.83	551.51	838.01	5.47	135.69	88.28	2991.91	3080.18	298.25	1843.74	196.97	71.42	56.10	5.43	33.58	3.59	1.30																											
2020-05-14	12:51:00	P8	2901.32	16.62	6869.98	2912.68	5.79	13639.00	991.65	3.31	203.38	876.18	4.28	2033.93	810.07	3.02	395.06	837.62	3.13	73.51	803.51	1595.20	2398.71	173.83	1271.21	141.09	38.69	59.62	4.32	31.59	3.51	0.96																											
2020-05-14	13:31:00	P9	2900.52	6.26	500.25	2912.57	5.84	19180.52	991.48	2.75	216.44	876.13	3.96	2328.35	809.92	3.15	463.93	837.92	5.91	108.53	58.51	2243.34	2301.84	184.99	1455.22	165.69	57.12	55.27	4.44	34.94	3.98	1.37																											
2020-05-14	13:43:00	P10	2900.70	5.96	232.10	2912.68	6.03	8423.75	991.75	3.85	139.12	876.21	3.74	997.05	810.03	2.13	197.24	837.49	0.60	11.22	27.15	985.23	1012.38	118.91	623.16	70.44	5.91	55.30	6.49	34.04	3.85	0.32																											
2020-05-14	13:12:00	P11	2900.22	5.89	284.02	2912.76	5.96	8415.70	991.52	4.95	179.93	876.11	3.68	996.61	809.92	2.83	207.70	836.97	4.46	61.43	33.22	984.29	1017.51	153.79	622.88	74.18	32.33	53.53	8.09	32.77	3.90	1.70																											
																																																											
																																																											
2020-05-15	13:09:00	P3 	2901.27	9.21	1590.75	2912.55	5.78	20837.50	991.28	2.17	224.97	876.19	3.89	2990.57	809.99	3.05	570.82	838.83	0.88	26.83	186.05	2437.13	2623.19	192.28	1869.11	203.86	14.12	53.51	3.92	38.13	4.16	0.29																											
2020-05-15	12:57:00	P5 	2900.26	5.30	442.47	2912.68	5.90	14514.58	991.54	2.74	179.20	876.19	3.71	1683.42	809.74	2.57	311.00	837.56	10.58	159.98	51.75	1697.61	1749.36	153.16	1052.14	111.07	84.20	55.54	4.86	33.40	3.53	2.67																											
2020-05-15	11:21:00	P6 	2900.02	5.55	246.53	2912.73	5.90	9464.85	991.91	7.85	211.00	876.46	3.64	1111.33	810.12	2.84	244.52	836.55	0.68	27.76	28.83	1107.00	1135.83	180.34	694.58	87.33	14.61	53.76	8.54	32.88	4.13	0.69																											
2020-05-15	11:10:00	P7 	2900.24	5.74	598.29	2912.67	5.99	17622.73	991.56	3.64	244.87	876.25	3.92	2182.72	810.04	2.97	414.15	838.98	4.19	84.24	69.98	2061.14	2131.11	209.29	1364.20	147.91	44.34	54.69	5.37	35.01	3.80	1.14																											
2020-05-15	10:49:00	P8 	2900.62	6.91	1279.02	2912.66	5.87	20617.65	991.61	2.98	279.40	876.26	3.82	2809.18	810.10	2.93	545.03	837.80	4.77	110.36	149.59	2411.42	2561.01	238.80	1755.74	194.65	58.08	53.26	4.97	36.51	4.05	1.21																											
2020-05-15	10:40:00	P9 	2900.11	9.57	3655.07	2912.62	5.95	26483.81	991.50	3.00	325.38	876.21	4.38	3369.47	809.98	3.18	582.09	840.47	4.49	113.43	427.49	3097.52	3525.02	278.10	2105.92	207.89	59.70	57.07	4.50	34.09	3.37	0.97																											
2020-05-15	10:30:00	P10 	2900.01	6.45	563.17	2912.80	6.46	22809.89	991.51	3.87	242.68	876.29	3.57	2209.47	810.02	2.76	454.20	838.89	5.43	51.04	65.87	2667.82	2733.69	207.42	1380.92	162.21	26.86	60.60	4.60	30.61	3.60	0.60																											
2020-05-15	10:21:00	P11	2900.94	5.85	610.86	2912.76	6.05	21773.46	991.57	2.90	254.31	876.22	3.82	2523.16	810.07	3.32	539.27	838.66	2.55	73.75	71.45	2546.60	2618.05	217.36	1576.98	192.60	38.82	56.38	4.68	33.96	4.15	0.84																											
																																																											
																																																											
2020-05-16	09:47:00	P3 	2900.54	6.84	895.31	2912.87	6.25	15968.85	991.63	2.19	147.35	876.45	4.09	1905.66	810.06	3.24	355.10	837.68	1.46	20.98	104.71	1867.70	1972.42	125.94	1191.04	126.82	11.04	57.55	3.67	34.75	3.70	0.32																											
2020-05-16	09:56:00	P5 	2900.88	5.67	548.36	2912.60	5.84	18160.84	991.28	2.63	186.75	876.11	3.94	2161.92	809.78	3.28	438.99	839.36	6.21	102.76	64.14	2124.07	2188.21	159.62	1351.20	156.78	54.08	55.97	4.08	34.56	4.01	1.38																											
2020-05-16	10:07:00	P7	2901.70	11.50	2197.56	2912.58	6.13	17280.43	991.35	2.32	245.35	876.10	3.83	2794.83	809.96	3.11	537.31	838.28	3.94	125.14	257.02	2021.10	2278.13	209.70	1746.77	191.90	65.86	50.71	4.67	38.88	4.27	1.47																											
2020-05-16	10:20:00	P8 	2900.68	5.58	468.90	2912.73	5.87	16382.17	991.84	3.58	212.32	876.24	3.94	1878.44	810.15	2.76	341.64	839.59	5.17	64.68	54.84	1916.04	1970.89	181.47	1174.03	122.01	34.04	56.60	5.21	33.71	3.50	0.98																											
2020-05-16	10:30:00	P9	2900.67	6.06	527.23	2912.75	5.94	25924.04	991.44	2.90	317.59	876.21	3.95	3043.95	809.98	3.03	561.94	838.39	5.51	148.44	61.66	3032.05	3093.72	271.44	1902.47	200.69	78.13	55.78	4.89	34.30	3.62	1.41																											
2020-05-16	10:41:00	P10 	2901.91	10.62	2659.97	2912.56	5.79	23878.25	991.23	2.70	315.05	876.14	4.00	3778.50	809.84	3.59	712.95	839.21	3.40	87.76	311.11	2792.78	3103.89	269.27	2361.56	254.63	46.19	51.43	4.46	39.13	4.22	0.77																											
2020-05-16	10:51:00	P11	2901.07	8.74	2352.79	2913.68	9.22	32558.43	991.03	4.08	419.03	876.26	3.68	3640.99	810.18	3.41	646.31	838.14	1.56	56.06	275.18	3808.00	4083.18	358.15	2275.62	230.83	29.51	58.52	5.13	32.61	3.31	0.42																											
																																																											
																																																											
gas phase																																																											
																																																											
																																																											
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																					
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																	
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																											
2020-05-11	11:33:00	2916.65	1.48	16350.88	993.37	2.97	465.70	869.25	3.11	932.90	796.64	3.32	140.60	829.19	1.86	33.83	1912.38	398.03	583.06	50.21	17.81	64.57	13.44	19.69	1.70	0.60																																	
2020-05-11	14:01:00	2916.89	1.21	16263.50	993.34	2.32	407.06	869.33	2.06	709.56	796.62	2.41	115.77	829.12	1.86	37.34	1902.16	347.91	443.48	41.35	19.65	69.06	12.63	16.10	1.50	0.71																																	
2020-05-11	15:35:00	2916.70	1.59	16258.83	993.50	2.71	394.10	869.46	2.69	871.31	796.18	2.42	91.23	829.71	1.00	18.17	1901.62	336.84	544.57	32.58	9.56	67.31	11.92	19.28	1.15	0.34																																	
2020-05-11	16:56:00	2916.46	1.11	10695.99	993.33	2.50	384.09	869.34	2.73	852.62	796.63	3.30	151.86	830.15	3.78	45.24	1250.99	328.28	532.89	54.24	23.81	57.12	14.99	24.33	2.48	1.09																																	
2020-05-12	09:59:00	2917.40	1.69	15262.91	993.93	2.96	414.81	869.78	3.47	858.96	797.21	2.63	127.52	830.22	1.92	42.70	1785.14	354.54	536.85	45.54	22.47	65.04	12.92	19.56	1.66	0.82																																	
2020-05-12	10:49:00	2917.25	1.57	15640.29	993.82	2.64	399.72	869.62	3.24	749.41	797.17	3.03	125.45	830.29	1.60	27.98	1829.27	341.64	468.38	44.80	14.73	67.78	12.66	17.36	1.66	0.55																																	
2020-05-13	09:52:00	2917.26	1.37	15492.21	993.81	2.83	412.16	869.68	3.06	720.11	797.37	1.98	95.51	828.14	8.31	104.23	1811.95	352.27	450.07	34.11	54.86	67.03	13.03	16.65	1.26	2.03																																	
2020-05-13	11:29:00	2917.07	1.31	15168.46	993.62	2.40	364.05	869.67	2.42	673.03	797.25	2.56	111.99	831.79	6.65	25.34	1774.09	311.15	420.64	40.00	13.34	69.32	12.16	16.44	1.56	0.52																																	
2020-05-14	10:01:00	2917.06	1.29	15458.29	993.48	2.51	379.95	869.54	2.20	636.22	796.94	1.74	83.49	829.63	2.59	33.20	1807.99	324.74	397.64	29.82	17.47	70.14	12.60	15.43	1.16	0.68																																	
2020-05-14	11:24:00	2917.00	1.24	15126.78	993.31	2.83	361.33	869.22	3.14	737.34	796.55	4.09	132.14	827.53	2.24	34.42	1769.21	308.83	460.84	47.19	18.12	67.94	11.86	17.70	1.81	0.70																																	
2020-05-14	13:51:00	2916.93	1.2	15718.10	993.77	4.88	539.62	869.39	2.23	674.20	796.86	1.95	92.92	829.96	0.76	21.61	1838.37	461.21	421.38	33.19	11.37	66.47	16.68	15.24	1.20	0.41																																	
2020-05-15	09:18:00	2917.20	1.39	15601.55	993.61	2.49	381.88	869.43	2.91	718.75	797.07	2.25	111.16	830.89	0.34	5.45	1824.74	326.39	449.22	39.70	2.87	69.04	12.35	17.00	1.50	0.11																																	
2020-05-15	13:42:00	2916.97	1.22	14927.84	993.37	2.37	392.07	869.24	2.69	697.19	796.50	3.36	123.53	829.55	4.89	87.44	1745.95	335.10	435.74	44.12	46.02	66.97	12.85	16.71	1.69	1.77																																	
2020-05-16	09:37:00	2916.96	1.19	14631.04	993.45	2.31	343.50	869.33	2.33	564.56	796.64	3.05	100.89	829.44	3.07	40.97	1711.23	293.59	352.85	36.03	21.56	70.85	12.16	14.61	1.49	0.89																																	
2020-05-16	11:01:00	2916.88	1.17	14746.51	993.39	2.38	394.59	869.25	3.14	715.19	796.62	3.24	133.17	830.14	0.01	3.38	1724.74	337.26	446.99	47.56	1.78	67.42	13.18	17.47	1.86	0.07																																	
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
																																																											
